<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Michigan Coast Riders</title>
	<atom:link href="http://wmcoastriders.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmcoastriders.org</link>
	<description>Muskegon, Michigan based club that promotes bicycling of all forms at all levels!</description>
	<lastBuildDate>Mon, 06 May 2013 16:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WMCR Spring 2013 Family Ride &amp; Picnic</title>
		<link>http://wmcoastriders.org/wmcr-spring-2013-family-ride-picnic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmcr-spring-2013-family-ride-picnic</link>
		<comments>http://wmcoastriders.org/wmcr-spring-2013-family-ride-picnic/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:36:11 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=659</guid>
		<description><![CDATA[Come join the rest of the WMCR membership to celebrate spring with a Family Ride &#38; Picnic! What: WMCR Spring 2013 Family Ride &#38; Picnic Why: To celebrate spring (finally) arriving and enjoy a leisurely afternoon with family &#38; cycling friends Where: Central Park in Spring Lake When: Sunday May 19, 2pm-5pm Cost: Free to [...]]]></description>
				<content:encoded><![CDATA[<div>Come join the rest of the WMCR membership to celebrate spring with a Family Ride &amp; Picnic!</div>
<div></div>
<div><strong>What:</strong> WMCR Spring 2013 Family Ride &amp; Picnic</div>
<div><strong>Why:</strong> To celebrate spring (finally) arriving and enjoy a leisurely afternoon with family &amp; cycling friends</div>
<div><strong>Where:</strong> Central Park in Spring Lake</div>
<div><strong>When:</strong> Sunday May 19, 2pm-5pm</div>
<div><strong>Cost:</strong> Free to members in good standing (if you have not renewed your membership for 2013, you can do so at the event)</div>
<div><strong>Details:</strong> The club will supply the meal, non-alcoholic drinks and place-settings. Members are to bring family, bikes, helmets and a &#8220;hunger&#8221; for spring!</div>
<div><strong>Ride:</strong> The family ride will be a leisurely &#8220;at your own pace&#8221; ride on the bike path around Spring Lake. You can ride anytime you like, but if you want to depart with a group, plan to rollout at 2:30pm. If there is interest, some club members may also go on a longer &#8220;no-drop&#8221; road ride.  Helmets are required for all riders.</div>
<div></div>
<div>The WMCR Board is looking forward to seeing you there!</div>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/wmcr-spring-2013-family-ride-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMCR Group Road Rides for 2013</title>
		<link>http://wmcoastriders.org/wmcr-group-road-rides-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmcr-group-road-rides-for-2013</link>
		<comments>http://wmcoastriders.org/wmcr-group-road-rides-for-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:29:20 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=656</guid>
		<description><![CDATA[Folks, the WMCR Club has some exciting new group road ride plans for the 2013 season with something to offer many levels of cyclists! There will be four group road rides starting up the first full week in May (week of May 6) and the following is the &#8220;411&#8243; on each. The WMCR Board has [...]]]></description>
				<content:encoded><![CDATA[<p>Folks, the WMCR Club has some exciting new group road ride plans for the 2013 season with something to offer many levels of cyclists! There will be four group road rides starting up the first full week in May (week of May 6) and the following is the &#8220;411&#8243; on each.</p>
<p>The WMCR Board has planned an exciting 2013 season and we&#8217;re looking forward to seeing you at the group rides and other events throughout the season!</p>
<p><strong>Monday Night Muskegon &#8220;No Drop&#8221; Ride</strong></p>
<p><em>Location:</em> The Coffee House, at the corner of Seaway Drive (business loop 31) and Seminole</p>
<p><em>The Vibe:</em> There will be one group until numbers warrant splitting into 2 groups or more. This ride is for all levels of riders. We would sure like to see more ladies and younger riders involved. Experienced riders can use this as a recovery ride from weekend events or high mileage. Newer riders can use it as a moderate effort to begin developing an aerobic base and learn group riding skills. Emphasis will be on safety, group riding skill development and a smooth enjoyable ride.</p>
<p><em>Open to: </em>All WMCR members in good standing and occasional guests. If you regularly attend as a guest, we request that you join the club.</p>
<p><em>Date &amp; Time:</em> Monday, 6pm starting on May 6</p>
<p><em>Pace: </em>17-20 MPH. Speeds will be controlled &#8211; there will be no drops, sprints or rapid climbs.</p>
<p><em>Route:</em> Being developed now, but distance will be between 30-35 miles.</p>
<p><em>Equipment / Safety:</em> Dropped bar road or cyclocross bikes are appropriate, hybrids and mountain bikes are not. As always, safety is paramount and a helmet is required to participate.</p>
<p><em>More Info:</em> Call Ken Polidan at <a href="tel:231%20799%200008" target="_blank">231 799 0008</a></p>
<p><strong>Tuesday Night &#8220;WMCR North&#8221; Ride</strong></p>
<p><em>Location:</em> Montague Township Park (SW corner of Dowling &amp; Whitbeck)</p>
<p><em>Open to:</em> All WMCR members in good standing and occasional guests. If you regularly attend as a guest, we request that you join the club.</p>
<p><em>The Vibe:</em> There will be one group until numbers warrant splitting into 2 groups. This ride is for A &amp; B level riders that want to ride a more rural &amp; hilly route and/or for members that find a northern Muskegon County group ride more convenient.</p>
<p><em>Date &amp; Time:</em> Tuesday, 6pm starting on May 7</p>
<p><em>Pace: </em>18-20 MPH with regrouping at stop signs</p>
<p><em>Route:</em><a href="http://ridewithgps.com/routes/2363730" target="_blank">http://ridewithgps.com/routes/2363730</a> (If there is interest, we could rotate among three or four different routes).</p>
<p><em>Equipment / Safety:</em> Dropped bar road or cyclocross bikes are appropriate, hybrids and mountain bikes are not. As always, safety is paramount and a helmet is required to participate.</p>
<p><em>More Info:</em> E-mail Brian Griffin at <a href="mailto:wmcoastriders@gmail.com" target="_blank">wmcoastriders@gmail.com</a></p>
<p><strong>Wednesday Night Spring Lake Training Ride</strong></p>
<p><em>Location:</em> Shoreline Sport and Spine on VanWagoner in Spring Lake.</p>
<p><em>Open to:</em> All WMCR and Shoreline Triathlon Club members in good standing and occasional guests. If you regularly attend as a guest, we request that you join the WMCR club.</p>
<p><em>The Vibe:</em> The ride is intended as a training ride for road racers, MTB racers and Triathletes so the pace will be &#8220;brisk&#8221; and you can expect surges/sprints when safe road conditions permit. As always, safety is the top priority and reckless riding will not be tolerated.</p>
<p><em>Date &amp; Time:</em> Wednesday, 6:30pm starting on May 8</p>
<p><em>Pace: </em>18-20 MPH in the spring and increasing throughout the season as the group develops. The group will separate into A &amp; B groups when numbers warrant it.</p>
<p><em>Route:</em>  Being developed now and will be around 35 to 40 miles.</p>
<p><em>Equipment / Safety:</em> Dropped bar road or cyclocross bikes are appropriate, hybrids and mountain bikes are not. Tri-bikes are not preferred, however we realize that there are those without both options so bring what you have and we&#8217;ll discuss briefly how to ride safely in a pack. As always, safety is paramount and a helmet is required to participate.</p>
<p><em>More Info:</em> E-mail Aaron Zeulke at <a href="mailto:wmcoastriders@gmail.com" target="_blank">wmcoastriders@gmail.com</a></p>
<p><strong>Tuesday Night North Muskegon Ladies Ride</strong></p>
<p><em>Location:</em> The &#8220;4 Corners&#8221; in North Muskegon &#8211; behind Keefe&#8217;s Pharmacy</p>
<p><em>Open to:</em> All WMCR members in good standing and occasional guests. If you regularly attend as a guest, we request that you join the WMCR club.</p>
<p><em>The Vibe:</em> The ride is open to all ladies from entry level to season veterans</p>
<p><em>Date &amp; Time:</em> Tuesday, 6:00pm starting on May 7</p>
<p><em>Pace: There will be two separate </em>groups: 1st group 12-15 mph, 2nd group 15-19 mph</p>
<p><em>Route:</em>  25 miles for 1st group and 30 miles for 2nd group</p>
<p><em>Equipment / Safety:</em> 1st group &#8211; upright/comfort bikes are appropriate, 2nd group -hybrid &amp; dropped bar road bikes are appropriate. As always, safety is paramount and a helmet is required to participate.</p>
<p><em>More Info:</em> E-mail Barb Cooper at <a href="mailto:wmcoastriders@gmail.com" target="_blank">wmcoastriders@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/wmcr-group-road-rides-for-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yankee Springs MTB Time Trial Race &#8211; Sunday April 21, 2013</title>
		<link>http://wmcoastriders.org/yankee-springs-mtb-time-trial-race-sunday-april-21-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yankee-springs-mtb-time-trial-race-sunday-april-21-2013</link>
		<comments>http://wmcoastriders.org/yankee-springs-mtb-time-trial-race-sunday-april-21-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:44:01 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=653</guid>
		<description><![CDATA[The weather cooperated nicely today for the 24th annual Yankee Springs MTB Time Trial race. The Yankee TT is Race #1 of the 2012 MMBA CPS season and it seems that every MTB racer in MI showed up! I&#8217;m not sure what the total registration was this yeat, but I would guess it was north [...]]]></description>
				<content:encoded><![CDATA[<p>The weather cooperated nicely today for the 24th annual Yankee Springs MTB Time Trial race. The Yankee TT is Race #1 of the 2012 MMBA CPS season and it seems that every MTB racer in MI showed up! I&#8217;m not sure what the total registration was this yeat, but I would guess it was north of 700 racers &#8211; again. The Yankee Springs area received a little snow lately, but the trail was in good shape with very little mud. The race course loop is 11 miles long with 1,000 feet of climbing and littered with rocks, roots, ruts and drops yet most of the trail flows well and is fast. Beginner and Sport racers ride one lap while Expert &amp; Elite racers ride two laps. At least six WMCR members raced today with 5 of the 6 being in one class (40-49 Expert). In fact, with 51 entries, the 40-49 Expert class was about double the size of many of the expert classes. Here&#8217;s how the &#8220;Coasties&#8221; finished (as usual, I appologize if I missed anyone):</p>
<p>Expert 40-49<br />
James Gomez: 1:42:16 for 9th in class<br />
<a href="https://www.facebook.com/brent.portenga?group_id=334509646464">Brent Portenga</a> 1:43:00 for 11th in class<br />
Jim DeWent 1:44:25 for 13th in class<br />
Matt VanderSys 1:48:56 for 25th in class<br />
Rick Borns 1:49:20 for 28th in class</p>
<p>Expert 50+<br />
Randy &#8220;Thor&#8221; Knapp 2:06:43 for 24th in class</p>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/yankee-springs-mtb-time-trial-race-sunday-april-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring Lake Ride of Silence</title>
		<link>http://wmcoastriders.org/the-spring-lake-ride-of-silence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-spring-lake-ride-of-silence</link>
		<comments>http://wmcoastriders.org/the-spring-lake-ride-of-silence/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 22:22:43 +0000</pubDate>
		<dc:creator>Chris Doubek</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=646</guid>
		<description><![CDATA[Spring Lake, Michigan Wednesday May 15 7:00 pm The Spring Lake Ride of Silence starts at Central Park’s west parking lot, behind Ace Hardware on Savidge St.  We are proud to once again have the Ottawa County Sheriffs riding with us and providing us a safety escort. The Ride starts promptly at 7:00 PM, please arrive [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Spring Lake, Michigan</b></p>
<p align="center"><b>Wednesday May 15 7:00 pm</b></p>
<p align="center"><a href="http://wmcoastriders.org/wp-content/uploads/2013/04/ROS.bmp" rel="facebox" rel="attachment wp-att-648"><img class="alignnone size-thumbnail wp-image-648" style="width: 195px;height: 240px" alt="ROS" src="http://wmcoastriders.org/wp-content/uploads/2013/04/ROS.bmp" width="197" height="263" /></a></p>
<p style="text-align: left" align="center"><b>The Spring Lake Ride of Silence starts at Central Park’s west parking lot, behind Ace Hardware on Savidge St.  We are proud to once again have the Ottawa County Sheriffs riding with us and providing us a safety escort. </b><b>The Ride starts promptly at 7:00 PM, please arrive by 6:40. Helmets are Mandatory.  Headlights and Taillights are recommended, but not required.  </b><b>Please wear your Ride of Silence / Share the Road T-shirts if you have one. </b></p>
<p style="text-align: left" align="center"><b>Black &amp; Red armbands will be provided. We ask that these be returned after the Ride</b></p>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/the-spring-lake-ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMCR Monday &#8220;Lite&#8221; (night) Ride for 2013</title>
		<link>http://wmcoastriders.org/wmcr-monday-lite-night-ride-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmcr-monday-lite-night-ride-for-2013</link>
		<comments>http://wmcoastriders.org/wmcr-monday-lite-night-ride-for-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:46:30 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=635</guid>
		<description><![CDATA[For 2013 season we will take  a different   approach to the monday night ride. There will be one group until numbers warrant splitting into 2 groups or more. Pace will be 17-20 mph. This is a common B level  pace. This ride is for all riders. We would sure like to see more ladies and  [...]]]></description>
				<content:encoded><![CDATA[<div><span style="font-family: Arial">For 2013 season we will take  a different   approach to the monday night ride. </span><span style="font-family: Arial">There will be one group until numbers warrant splitting into 2 groups or more. </span><span style="font-family: Arial">Pace will be 17-20 mph. This is a common B level  pace. This ride is for all riders. We would sure like to see more ladies and  younger riders involved. Rider speeds will be controlled. </span><span style="font-family: Arial">Experienced riders can use this as a recovery ride  from weekend events or high mileage. </span><span style="font-family: Arial">Newer riders can use it as a moderate effort to  begin developing an aerobic base and learn group riding skills. </span><span style="font-family: Arial">Emphasis will be  on safety, group riding  skill development and a smooth enjoyable ride. </span><span style="font-family: Arial">Proper bicycle for ride is a dropped bar road bike.  Although we will ride at a moderate pace by road standards, hybrids and mountain  bikes are not appropriate. </span><span style="font-family: Arial">Distance will be<strong> </strong>between 30-35 miles and  there will be no sprints or rapids climbs. <span style="font-family: Arial">Ride will start at 6:00 P.M. from the Coffeehouse at the corner of Seaway Drive(business loop 31) and Seminole. </span>If you have questions, call Ken at 231 799 0008.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/wmcr-monday-lite-night-ride-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell 50 &#8220;Classic Gravel Road Race&#8221; Spring 2013</title>
		<link>http://wmcoastriders.org/lowell-50-classic-gravel-road-race-spring-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lowell-50-classic-gravel-road-race-spring-2013</link>
		<comments>http://wmcoastriders.org/lowell-50-classic-gravel-road-race-spring-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:01:29 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=630</guid>
		<description><![CDATA[288 racers participated in the spring 2013 edition of the Lowell 50 on Saturday April 6. Although rain was predicted, it stayed dry all day in the Lowell area, but it was blustery with high gusty winds and temps in the high 30&#8242;s. As usual, most racers (186) opted for the 28 mile event while [...]]]></description>
				<content:encoded><![CDATA[<div>288 racers participated in the spring 2013 edition of the Lowell 50 on Saturday April 6. Although rain was predicted, it stayed dry all day in the Lowell area, but it was blustery with high gusty winds and temps in the high 30&#8242;s. As usual, most racers (186) opted for the 28 mile event while the &#8220;gluttons&#8221; (102) raced the longer 50 mile route. Last season&#8217;s Lowell races were very fast with relatively smooth and hardpacked dirt roads, but this year&#8217;s spring race was uncharacteristically dusty &amp; loose. I suspect that the promoter talked the road commission into grading the roads before the event &#8211; and perhaps spreading aggregate in certain areas. In previous events, there were deep and sharp edged ruts that caused quite a few crashes, but the loose course conditions this spring made for a slower pace and more difficult climbing. The Lowell 50 course is great, but the event has sometimes been plaqued with &#8220;operational&#8221; issues &#8211; this year some 50 mile racers missed the start since the 50 mile wave start announcement was weak and the results posting &amp; awards process was a bit long &amp; awkward. However, it was still a great early season race and the WMCR club came out in force with &#8211; at least &#8211; 8 club members racing. As usual, I appologize if I missed anyone&#8230;..</div>
<div> </div>
<div>28 Mile Race</div>
<div>Jim DeWent: 1:34:16 for 11th overall and 3rd in age group</div>
<div>Rick Borns: 1:36:28 for 17th overall and 4th in age group</div>
<div>Ken Polidan: 1:43:17 for 53rd overall and 9th in age group</div>
<div>Mark Straszheim: 1:47:13 for 76th overall and 18th in age group</div>
<div>Terry Bandstra: 1:48:35 for 82nd overall and 20th in age group</div>
<div>Chris Doubek: 1:51:08 for 89th overall and 23rd in age group</div>
<div>Wendy DeWent: 2:04:39 for 130th overall and 6th in age group</div>
<div> </div>
<div>50  Mile Race:</div>
<div>Geoff Burr: DNF due to a flat tire</div>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/lowell-50-classic-gravel-road-race-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST Tour 2013</title>
		<link>http://wmcoastriders.org/most-tour-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-tour-2013</link>
		<comments>http://wmcoastriders.org/most-tour-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:06:53 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=628</guid>
		<description><![CDATA[Brief Description The West Michigan Coast Riders are pleased to present this exciting Summer cycling tour on June 23, 2013. The MOST Tour is an enjoyable ride on flat to gently rolling terrain in Muskegon and Oceana Counties. The tour goes along Lake Michigan and passes by inland lakes, beaches and fruit farms. Come join [...]]]></description>
				<content:encoded><![CDATA[<h4>Brief Description</h4>
<p>The West Michigan Coast Riders are pleased to present this exciting Summer cycling tour on June 23, 2013. The MOST Tour is an enjoyable ride on flat to gently rolling terrain in Muskegon and Oceana Counties. The tour goes along Lake Michigan and passes by inland lakes, beaches and fruit farms. Come join us for our ride at one of the best times of the year.</p>
<h4>Starting Point:</h4>
<p>Montague, MI (see Active.com registration for registration and directions)</p>
<div>
<div>
<h4>Routes</h4>
<p>The MOST Tour offers four different routes 25, 50, 66 and 75 mile routes. These are all supported by maps,  road markings and SAG vehicles.</p>
</div>
</div>
<div>
<div>
<h4>Lunch Snacks and a Watter Bottle</h4>
<p>The registration fee includes lunch, food stops and a water bottle. Lunch will be made available at the main SAG Stop from 9:00 a.m. and 2:00 p.m. Food stops will be available by 9:00 a.m. Water bottles will be distributed to riders at registration on the day of the ride.</p>
</div>
</div>
<div>
<div>
<h4>Safety</h4>
<p>Cyclists are expected to follow all traffic laws. Ride with traffic, and never more than two abreast. Cyclists should ride single file when motorist or other cyclists approach from the rear. If you need to stop, move yourself and your bike completely off the pavement. All riders must wear a helmet.</p>
</div>
</div>
<div>
<div>
<h4>Preparation</h4>
<p>Riders should make sure their bicycle is in good working condition prior to the event. We strongly suggest that you bring a pump, patch kit, extra tube, on the road tools and water bottle on the ride.</p>
</div>
</div>
<div>
<h4>Questions  &amp; Registration</h4>
<h4><a title="Register for the MOST!" href="http://www.active.com/event_detail.cfm?event_id=2091740" target="_blank">Click Here To Register at Active.com</a>. Please call Breakaway Bicycles at: 231-799-0008 Or e-mail wmcoastriders@gmail.com</h4>
<p><a title="Registration Form" href="http://wmcoastriders.org/wp-content/uploads/2013/03/MOSTflyer2013.pdf " target="_blank">Click Here for a Registration Form that you can download, fill out, and mail in.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/most-tour-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thank You To Some WMCR Riders</title>
		<link>http://wmcoastriders.org/a-thank-you-to-some-wmcr-riders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-thank-you-to-some-wmcr-riders</link>
		<comments>http://wmcoastriders.org/a-thank-you-to-some-wmcr-riders/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 02:16:15 +0000</pubDate>
		<dc:creator>Jeff Sobolewski</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=614</guid>
		<description><![CDATA[Just writing a thank you to the few (WMCR) gents I rode the 36 mile Barry Roubaix with. It was a fantastically icy ride, and made very enjoyable by teaming with these guys to pull through the masses, stay safe and really make the day complete, We didn&#8217;t know each other, or share other experiences, [...]]]></description>
				<content:encoded><![CDATA[<p>Just writing a thank you to the few (WMCR) gents I rode the 36 mile Barry Roubaix with.<br />
It was a fantastically icy ride, and made very enjoyable by teaming with these guys to pull through the masses, stay safe and really make the day complete,</p>
<p>We didn&#8217;t know each other, or share other experiences, but I will remember my first Barry Roubaix and how fun it was, with your guys in mind.</p>
<p>Wish we had an opportunity to have a beverage afterwards!</p>
<p>Thanks, you represent well.</p>
<p>Jack<br />
Spidermonkey Cycling<br />
Chicago</p>
<p><a href="http://wmcoastriders.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-24-at-10.15.10-PM.png" rel="facebox" rel="attachment wp-att-616"><img class="aligncenter size-medium wp-image-616" alt="Spider Monkey Logo" src="http://wmcoastriders.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-24-at-10.15.10-PM-300x105.png" width="300" height="105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/a-thank-you-to-some-wmcr-riders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 5th annual Barry Roubaix “Killer Gravel Road Race” &#8211; March 23, 2013</title>
		<link>http://wmcoastriders.org/the-5th-annual-barry-roubaix-killer-gravel-road-race-march-23-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-5th-annual-barry-roubaix-killer-gravel-road-race-march-23-2013</link>
		<comments>http://wmcoastriders.org/the-5th-annual-barry-roubaix-killer-gravel-road-race-march-23-2013/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 02:32:48 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=612</guid>
		<description><![CDATA[The 5th annual Barry Roubaix “Killer Gravel Road Race” took place today in Hastings, MI with nearly 3,000 racers “taking over” the town. Rick Plite’s (race promoter) decision to move the race start/finish to Hastings was a great idea as the race has outgrown the Yankee Springs State Park. There was much anxiousness about the course conditions, [...]]]></description>
				<content:encoded><![CDATA[<p>The 5<sup>th</sup> annual Barry Roubaix “Killer Gravel Road Race” took place today in Hastings, MI with nearly 3,000 racers “taking over” the town. Rick Plite’s (race promoter) decision to move the race start/finish to Hastings was a great idea as the race has outgrown the Yankee Springs State Park. There was much anxiousness about the course conditions, but the conditions turned out the be EXCELLENT &#8211; there was no mud whatsoever since it stayed near freezing all day. I don’t even need to wash my bike &#8211; unbelievable &#8211; considering the quagmire that the course would have been if the temperature was just 5 degrees higher. There was quite a bit of packed snow and ice on the course, but the Barry County Road Commission spread a thin layer of sand over the icy sections and that precaution made a big difference. There was a good showing of WMCR members and &#8211; as far as I know &#8211; there were no major mishaps by club members. There was plenty of carnage on the course though &#8211; I heard about some pretty spectacular crashes on the ice, at least one fractured collar bone and one racer that was taken out by a deer. (Believe it or not)! Due to the uncertainty about the course conditions, I made a poor decision and broke the “cardinal rule” of “thou shalt not change your bike setup right before the race” &#8211; and paid the price. After arrival in Hastings, I decided to swap my (very heavy) Kenda Klondike studded tires for some super-light Specialized Tracer Pro CX tires. And, about 5 miles into the race, my front tire developed a huge aneurism, so I had to stop to see what the issue was. I was shocked to find the tire bead coming off the rim &#8211; luckily I stopped before the tube started to extrude out the side and cause a blow-out! I let all the air out of the tire and was able to get the tire bead and tube back in place and somewhat pump the tire back up with my mini-pump. I then (cautiously) raced 30 more miles with an under-inflated front tire (pretty sketchy considering the conditions). I estimate that I lost about 5-7 minutes on the side of the road &#8211; pretty disappointing, but considering what happened, I was actually happy just to be able to finish!</p>
<p>Here are the WMCR members that I was able to find results for; I apologize in advance if I missed a few members. (Check out the team-work between Jim &amp; Matt!).</p>
<p>Jim Dewent 1:58:07 for 12<sup>th</sup> in class</p>
<p>Matt Vander Sys 1:58:08 for 13<sup>th</sup> in class</p>
<p>Austin Schouman 1:59:41 for 6<sup>th</sup> in class</p>
<p>William Schouman 2:01:09 for 9<sup>th</sup> in class</p>
<p>James Plichta 2:02:52 for 36<sup>th</sup> in class</p>
<p>Rick Borns 2:03:26 for 41<sup>st</sup> in class</p>
<p>Lori/James Gomez 2:11:44 for 9<sup>th</sup> in class</p>
<p>Chris Doubek 2:22:10 for 62<sup>nd</sup> in class</p>
<p>Randy Knapp 2:31:27 for 111<sup>th</sup> in class</p>
<p>Ken Wilson 2:40:27 for 85<sup>th</sup> in class</p>
<p>Geoff Burr 2:45:53 for 86<sup>th</sup> in class</p>
<p>Kevin McWilliams 2:53:55 for 140<sup>th</sup> in class</p>
<p>Mark Straszheim 2:55:09 for 141<sup>st</sup> in class</p>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/the-5th-annual-barry-roubaix-killer-gravel-road-race-march-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHP&#8217;s The Ride 2013</title>
		<link>http://wmcoastriders.org/mhps-the-ride-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhps-the-ride-2013</link>
		<comments>http://wmcoastriders.org/mhps-the-ride-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:07:18 +0000</pubDate>
		<dc:creator>Rick A. Borns</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://wmcoastriders.org/?p=610</guid>
		<description><![CDATA[The WMCR club membership came out in force for the 2013 edition of Mercy Health Partner’s “The Ride”.  The event was a success again this year with over 500 riders participating in the event. About 30 club members participated and over half of the top 25 heats were ridden by members of the club! The [...]]]></description>
				<content:encoded><![CDATA[<p>The WMCR club membership came out in force for the 2013 edition of Mercy Health Partner’s “The Ride”.  The event was a success again this year with over 500 riders participating in the event. About 30 club members participated and over half of the top 25 heats were ridden by members of the club! The Ride was the first race for the new WMCR Expert / Specialized racing team and had a great outing – the team placed 3<sup>rd</sup> overall by riding 142.36 miles over the course of the eight 25 minute heats! The competition was tough for the men’s overall team ranking – less than 2 miles separated the top three teams! The WMCR racing team also raised $625 in donations for MHP’s H.E.A.R.T. (Health Enhancement and Rehabilitative Therapy) Center. The “<i>Breakaway Too”</i> team was composed primarily of WMCR members and also took top honors in the Mixed Team category by riding 123.32 miles. However, the “badge of courage” medal goes to the one-man team that went by the name <i>“Me, Myself &amp; I” </i>(aka Matt VanderSys)<i>.</i> Matt did not need any team members – he rode all 8 heats himself for a total of 120.35 miles! All in all, it was a great way to get “warmed up” for the new cycling season and raised a lot of money for a good cause. Let’s shoot to have an even bigger WMCR contingent at the 2014 edition of The Ride! By the way, all the results are posted on the MHP website if you care to check the final standings: <a href="http://www.mercyhealthmuskegon.com/theride-mhp">http://www.mercyhealthmuskegon.com/theride-mhp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wmcoastriders.org/mhps-the-ride-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
